Your cart is currently empty!
Women’s Sport Set With Backless Top And Leggings -‘Ice Cream’ Design
$28.56
Women’s Sport Set With Backless Top And Leggings -‘Ice Cream’ Design We ship daily! Fabric: Microfiber(95% polyester and 5% spandex) Regular fit Back hollow, sports suit Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean. Inch XS S M L XL 2XL Length […]
Description
Women’s Sport Set With Backless Top And Leggings -‘Ice Cream’ Design
We ship daily!
- Fabric: Microfiber(95% polyester and 5% spandex)
- Regular fit
- Back hollow, sports suit
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Inch | XS | S | M | L | XL | 2XL |
Length | 13.0ย | 13.4ย | 13.8ย | 14.2ย | 14.6ย | 15.0ย |
Bust | 27.6ย | 29.1ย | 30.7ย | 33.1ย | 35.4ย | 37.8ย |
Shoulder | 12.8ย | 13.2ย | 13.6ย | 14.2ย | 14.8ย | 15.4ย |
Sleeve | 22.4ย | 22.8ย | 23.2ย | 23.6ย | 24.0ย | 24.4ย |
Waist | 21.3ย | 22.8ย | 24.4ย | 26.4ย | 28.3ย | 30.3ย |
Pant Length | 35.0ย | 35.4ย | 35.8ย | 36.4ย | 37.0ย | 37.6ย |
Hip | 28.3ย | 29.9ย | 31.5ย | 33.9ย | 36.2ย | 38.6ย |
centimeter | XS | S | M | L | XL | 2XL |
Length | 33 | 34 | 35 | 36 | 37 | 38 |
Bust | 70 | 74 | 78 | 84 | 90 | 96 |
Shoulder | 32.5 | 33.5 | 34.5 | 36 | 37.5 | 39 |
Sleeve | 57 | 58 | 59 | 60 | 61 | 62 |
Waist | 54 | 58 | 62 | 67 | 72 | 77 |
Pant Length | 89 | 90 | 91 | 92.5 | 94 | 95.5 |
Hip | 72 | 76 | 80 | 86 | 92 | 98 |
This size guide shows product measurements taken when productsย are laid flat. Actual product measurements may vary by up to 1″.
Additional information
Weight | 0.384 lbs |
---|
Reviews
There are no reviews yet.