Your cart is currently empty!
Women’s Two-Piece F-IT Print Side Split T-Shirt Set
$37.41 – $39.51
ย Thisย pullover sweatshirt suit for daily casual wearing, gym, club, Yoga, workout. Fabric: 88% polyester and 12% spandex Regular fit Round-neck, long slevees, oversize top with split design, and comfortable pants Fabric weight: 190g/mยฒ Thread Color: black orwhite for a single piece, automatically chosen using color approximation. Can not be customized. Average Lead Time: 2-4 […]
Description
ย Thisย pullover sweatshirt suit for daily casual wearing, gym, club, Yoga, workout.
- Fabric: 88% polyester and 12% spandex
- Regular fit
- Round-neck, long slevees, oversize top with split design, and comfortable pants
- Fabric weight: 190g/mยฒ
- Thread Color: black orwhite for a single piece, automatically chosen using color approximation. Can not be customized.
- Average Lead Time: 2-4 business days (The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 29.8ย | 30.3ย | 30.8ย | 31.3ย | 31.7ย | 32.2ย | 32.7ย | 33.1 |
Shoulder | 14.5ย | 15.0ย | 15.6ย | 16.1ย | 16.7ย | 17.3ย | 17.9ย | 18.5 |
Bust | 33.1ย | 34.6ย | 37.0ย | 39.4ย | 41.7ย | 44.1ย | 46.5ย | 48.8 |
Sleeve | 23.2ย | 23.6ย | 24.0ย | 24.4ย | 24.8ย | 25.2ย | 25.6ย | 26.0 |
Pants Length | 38.5ย | 39.0ย | 39.4ย | 39.9ย | 40.4ย | 40.9ย | 41.3ย | 41.8 |
Pants Waistline | 26.0ย | 27.6ย | 29.1ย | 31.1ย | 33.1ย | 35.0ย | 37.0ย | 39.0 |
Pants Hip | 33.5ย | 35.0ย | 37.4ย | 39.8ย | 42.1ย | 44.5ย | 46.9ย | 49.2 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 75.8 | 77 | 78.2 | 79.4 | 80.6 | 81.8 | 83 | 84.2 |
Shoulder | 36.8 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 |
Bust | 84 | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
Sleeve | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Pants Length | 97.8 | 99 | 100.2 | 101.4 | 102.6 | 103.8 | 105 | 106.2 |
Pants Waistline | 66 | 70 | 74 | 79 | 84 | 89 | 94 | 99 |
Pants Hip | 85 | 89 | 95 | 101 | 107 | 113 | 119 | 125 |
The size chart is manual measured, the margin of error is 3cm.
Additional information
Weight | 0.43 lbs |
---|
Reviews
There are no reviews yet.